Wednesday, July 15, 2009
Skate Stuff!!
Just got a huge order of Arbor Skateboards in. It was hard to fit them all in the shop! Also have a lot of new decks in stock.
On the surf note, Davis Division boards will be here Friday! Hopefully the swell can show a little more backbone by then...
Monday, July 13, 2009
Clean Water Classic Full Results
Oregon Surf Shop Team Riders in red. Division | Competitor | Rank |
GSI | Matthew Spencer | 1 |
GSI | Geth Noble | 2 |
GSI | Anthony Redpath | 3 |
GSI | Greg Urata | 4 |
GSI | Kye Peladeau | 5 |
GSI | Aaron Johnson | 6 |
GSI | Mike Tuel | 7 |
GSI | Staj Pace | 8 |
Juniors | Janek Peladeau | 1 |
Juniors | Simon Bauer | 2 |
Juniors | Frazer Mayor | 3 |
Juniors | Ryan Gardner | 4 |
Juniors | Ryan Oke | 5 |
Juniors | Jasper Snow-Rosen | 6 |
Juniors | Max Cameron | 7 |
Juniors | Travis Cockcroft | 8 |
Juniors | Garrett Gideon | 9 |
Juniors | Laird Tuel | 10 |
Keiki With Parent | Isabelle Martinez-Ybor | 1 |
Keiki With Parent | Scarlet Redpath | 2 |
Keiki With Parent | Noah Martin | 3 |
Keiki With Parent | Trevor Tice | 4 |
Masters Longboard | Jon Tipple | 1 |
Masters Longboard | Peter Cochran | 2 |
Masters Longboard | Mike Tuel | 3 |
Masters Longboard | Jeremy Bennett | 4 |
Masters Longboard | Whare Heke | 5 |
Masters Longboard | Perry Abedor | 6 |
Masters Longboard | Anthony Redpath | 7 |
Masters Longboard | John Meyer | 8 |
Masters Longboard | Ben Cockcroft | 9 |
Masters Longboard | Mike Redpath | 10 |
Masters Longboard | Vinnie Martinez-Ybor | 11 |
Masters Longboard | Joe Bilsborough | 12 |
Masters Longboard | Jeff Hollen | 13 |
Masters Longboard | Alan Farmer | 14 |
Masters Longboard | Jeff Clemes | 15 |
Masters Longboard | Andrew Barnes | 16 |
Masters Longboard | Vinny Martinez-Ybor | 16 |
Masters Longboard | Nolan West | 17 |
Masters Longboard | Peter Miller | 18 |
Masters Longboard | Gregg Williams | 19 |
Masters Longboard | Bob Calkins | 20 |
Masters Longboard | Joey Calway | 21 |
Masters Longboard | Ben Moore | 22 |
Masters Longboard | Phillip Cleveland | 23 |
Masters Shortboard | Perry Abedor | 1 |
Masters Shortboard | Geth Noble | 2 |
Masters Shortboard | Mike Tuel | 3 |
Masters Shortboard | Ben Cockcroft | 4 |
Masters Shortboard | John Meyer | 5 |
Masters Shortboard | Mike Redpath | 6 |
Masters Shortboard | Anthony Redpath | 7 |
Masters Shortboard | Nolan West | 8 |
Masters Shortboard | Mitch Ward | 9 |
Masters Shortboard | Joey Calway | 10 |
Masters Shortboard | Andrew Barnes | 11 |
Masters Shortboard | Joe Bilsborough | 12 |
Mens Longboard | JP Canlis | 1 |
Mens Longboard | Bryan Torian | 2 |
Mens Longboard | Nathan Osborne | 3 |
Mens Longboard | Keoki Nahina | 4 |
Mens Longboard | Guto | 5 |
Mens Longboard | Alexander McWilliam | 6 |
Mens Longboard | Brian Wells | 7 |
Mens Longboard | Danny Amato | 8 |
Mens Longboard | Sean D Johnson | 9 |
Mens Longboard | Matt Weiner | 10 |
Mens Longboard | Colin Bell | 11 |
Mens Longboard | Josh McQueen | 12 |
Mens Longboard | Danny Amato | 13 |
Mens Longboard | Robin Johnston | 13 |
Mens Longboard | Steve Martin | 14 |
Mens Longboard | Ken Wilson | 15 |
Mens Longboard | Matt Weiner | 15 |
Mens Longboard | Jeremy Keliikoa | 16 |
Mens Longboard | Kapono Nahina | 17 |
Mens Longboard | Eric Hemphill | 18 |
Mens Longboard | Tucker | 18 |
Mens Longboard | Derrick Morris | 19 |
Mens Longboard | Sean D Johnson | 20 |
Mens Longboard | Ty Gurney | 20 |
Mens Longboard | Nick McKenzie | 21 |
Mens Longboard | Yoshito Takeuchi | 22 |
Mens Longboard | Mark Pearson | 23 |
Pro/Am | Robin Johnston | 1 |
Pro/Am | Logan Garrett | 2 |
Pro/Am | Janek Peladeau | 3 |
Pro/Am | LeBaron Esty III | 4 |
Pro/Am | CC Unger | 5 |
Pro/Am | Mattie Starr | 6 |
Pro/Am | Guto | 7 |
Pro/Am | Perry Abedor | 8 |
Pro/Am | Kirk Tice | 9 |
Pro/Am | Greg Urata | 10 |
Pro/Am | Steve Martin | 11 |
Pro/Am | Jonathan Grubbs | 12 |
Pro/Am | Chris Hair | 13 |
Pro/Am | Phil Leber | 14 |
Pro/Am | JP Canlis | 15 |
Pro/Am | Frazer Mayor | 16 |
Pro/Am | Simon Bauer | 17 |
Pro/Am | Ryan Oke | 18 |
Pro/Am | Isaac Raddysh | 19 |
Pro/Am | Nathan Ridens | 20 |
Pro/Am | Phil Leber | 21 |
Pro/Am | Matthew Spencer | 22 |
Pro/Am | Jamie Lowe-Wylde | 23 |
Pro/Am | Kyle Peladeau | 23 |
Pro/Am | Lyle McCrackin | 24 |
Pro/Am | Keoki Nahina | 25 |
Pro/Am | Ben Lessard | 26 |
Pro/Am | Paul Sawala | 27 |
Pro/Am | Dustin Jones | 28 |
Pro/Am | Hadrien Trempont | 29 |
Pro/Am | Tom Stocklin-Enright | 30 |
Pro/Am | Christopher Pfeifle | 31 |
Pro/Am | Aaron Johnson | 32 |
Pro/Am | Jay Calzo | 33 |
Pro/Am | Dayton Segundo | 34 |
Pro/Am | Alex Cross | 35 |
Pro/Am | Stephen Boynton | 36 |
Pro/Am | Logan Holt | 37 |
Pro/Am | Nick McKenzie | 38 |
Pro/Am | Steve Murray | 39 |
Pro/Am | David Williams | 40 |
Pro/Am | Edison Murillo | 41 |
Pro/Am | Peter Hamilton | 42 |
Pro/Am | Kevin Sherrif | 43 |
Pro/Am | Ryan McEliece | 44 |
Pro/Am | Rollin Archer | 45 |
Pro/Am | Jason Laramie | 46 |
Pro/Am | Haakon Smith | 47 |
Pro/Am | Mike Wheeler | 47 |
Pro/Am | John Burns | 48 |
Pro/Am | Troy Nelson | 49 |
Pro/Am | Rob Nelson | 50 |
Pro/Am | Kevan Lisowski | 51 |
Stand Up Paddle | Robin Johnston | 1 |
Stand Up Paddle | Kapono Nahina | 2 |
Stand Up Paddle | Ken Wilson | 3 |
Stand Up Paddle | Sean D Johnson | 4 |
Stand Up Paddle | Peter Miller | 5 |
Stand Up Paddle | Mattie Starr | 6 |
Stand Up Paddle | Jeremy Keliikoa | 7 |
Stand Up Paddle | Mark Kelly | 8 |
Stand Up Paddle | Mike Webb | 9 |
Womens Longboard | Annie Atkinson | 1 |
Womens Longboard | Cristen Don | 2 |
Womens Longboard | Sasha Medlen | 3 |
Womens Longboard | Olivia Schroeder | 4 |
Womens Longboard | Meira Dinsmore | 5 |
Womens Longboard | Hannah Nicholls | 6 |
Womens Longboard | Monica Lloyd | 7 |
Womens Longboard | Cheryl Legaspi | 8 |
Womens Longboard | Leigh Canlis | 9 |
Womens Longboard | Abby McCarthy | 10 |
Womens Longboard | Trina Packard | 11 |
Womens Longboard | Kathy Greer | 12 |
Womens Shortboard | Leah Oke | 1 |
Womens Shortboard | Meira Dinsmore | 2 |
Womens Shortboard | Cristen Don | 3 |
Womens Shortboard | Sasha Medlen | 4 |
Womens Shortboard | Angie Spring | 5 |
Womens Shortboard | Annie Atkinson | 6 |
Womens Shortboard | Trina Packard | 7 |
Sunday, July 5, 2009
CSO Results
Groms:
1. Tyler Muth - Waldport
2. Max Cameron - Oregon
3. Decklyn Wood - Lincoln Beach (OSS Team Rider)
4. Marcus Muth - Waldport
5. Travis Cockcroft - Seaside
6. Christian Anderson - Seaside
Menehunes
1. Savannah Russo - Lincoln City
2. Telicia Hixson - Salem
3. Jackson Butler - McMinnville
4. Levi Sacks - Lincoln City
5. Caleb Barrett - Lincoln City
6. Ellie Barrett - Lincoln City
Masters Shortboard (40+)
1. Irwin Langeberg - Lincoln Beach
2. Nolan West - Eugene
3. Dayl Wood - Linocln Beach
4. Tony Gile - Lincoln City
5. Ron Clifford - Waldport
6. Ben Cockcroft - Seaside
Longboard Open
1. Bill Bourdon - Brookings
2. Kenny (Kendog) Wilson - Lincoln City (OSS Team Rider)
3. Ollie Richardson - Newport
4. Mike Jipp - Lincoln City
5. Brian Anderson - Seaside
5. Spike Richardson - North Bend
Shortboard Open
1. Kirk Tice - Newport
2. Irwin Langeberg - Lincoln Beach
3. Greg Urata - Washington Straights
4. Ian Smith - Oregon
5. Bobby Gumm - Newport
6. Mattie Starr - Lincoln City (OSS Team Rider)
1. Tyler Muth - Waldport
2. Max Cameron - Oregon
3. Decklyn Wood - Lincoln Beach (OSS Team Rider)
4. Marcus Muth - Waldport
5. Travis Cockcroft - Seaside
6. Christian Anderson - Seaside
Menehunes
1. Savannah Russo - Lincoln City
2. Telicia Hixson - Salem
3. Jackson Butler - McMinnville
4. Levi Sacks - Lincoln City
5. Caleb Barrett - Lincoln City
6. Ellie Barrett - Lincoln City
Masters Shortboard (40+)
1. Irwin Langeberg - Lincoln Beach
2. Nolan West - Eugene
3. Dayl Wood - Linocln Beach
4. Tony Gile - Lincoln City
5. Ron Clifford - Waldport
6. Ben Cockcroft - Seaside
Longboard Open
1. Bill Bourdon - Brookings
2. Kenny (Kendog) Wilson - Lincoln City (OSS Team Rider)
3. Ollie Richardson - Newport
4. Mike Jipp - Lincoln City
5. Brian Anderson - Seaside
5. Spike Richardson - North Bend
Shortboard Open
1. Kirk Tice - Newport
2. Irwin Langeberg - Lincoln Beach
3. Greg Urata - Washington Straights
4. Ian Smith - Oregon
5. Bobby Gumm - Newport
6. Mattie Starr - Lincoln City (OSS Team Rider)
Subscribe to:
Posts (Atom)